BFA Theatre Arts
Dear Theatre Arts Major:
This map is a term-by-term sample course schedule for the BFA with a major in Theatre in the Performance track. The milestones listed below each year are designed to keep you on course to graduate in four years.
A sample schedule is provided as a general guideline to help you build a schedule each term. Your courses must be selected with your advisor to satisfy all core curriculum and state, lab science, and multicultural requirements.
Each current student has an individualized program map developed with an advisor and is available through Degreeworks. If you have questions regarding your academic plan, please contact your advisor.
Year 1
Fall | Hrs. |
---|---|
ENGL 1101 | 3 |
INQR 1001 | 3 |
POLS 1101 | 3 |
THEA 1100 | 3 |
THEA 1710 | 1 |
DANC 1600 or 2800 | 2 |
Total hours | 15 |
Spring | Hrs. |
---|---|
ENGL 1102 | 3 |
MATH 1101 | 3 |
THEA 1120 | 3 |
THEA 1000 | 3 |
THEA 2730 | 2 |
THEA 2999 | 0 |
THEA 3710 or 3711 | 1 |
Total hours | 15 |
Milestones: Overall 2.0 GPA or higher. Accumulate 30 or more collegiate credits, attaining sophomore status.
Year 2
Fall | Hrs. |
---|---|
THEA 2750 | 3 |
THEA 1800 | 3 |
THEA 2840 | 3 |
Lab Science | 4 |
THEA 2020 | 1 |
THEA 3710 or 3711 | 1 |
Total hours | 15 |
Spring | Hrs. |
---|---|
THEA 2110 | 3 |
THEA 2830 | 2 |
THEA 2800 | 3 |
THEA 2900 | 3 |
THEA 3710 or 3711 | 1 |
Core | 3 |
Total hours | 15 |
Milestones: Overall 2.0 GPA or higher. Accumulate 60 or more collegiate credits, attaining junior status.
Year 3
Fall | Hrs. |
---|---|
THEA 2810 | 2 |
THEA 3750 | 3 |
THEA 3800 | 3 |
ENGL 2111/2112/2113 | 3 |
THEA Design | 3 |
THEA 3850 or DANC 1900 | 2 to 3 |
Total hours | 16-17 |
Spring | Hrs. |
---|---|
THEA 3200 | 1 |
THEA 3740 | 3 |
THEA 3890 | 3 |
Lab Science | 4 |
Humanities | 3 |
Total hours | 14 |
Milestones: Overall 2.0 GPA or higher. Accumulate 90 or more collegiate credits, attaining senior status.
Year 4
Fall | Hrs. |
---|---|
THEA 3750 or 3780 | 3 |
THEA 4790 | 2 |
THEA 3850 or DANC 1900 | 2 to 3 |
HIST 2111 or 2112 | 3 |
DANC 1600 or 2800 | 2 |
Core | 3 |
Total hours | 15 to 16 |
Spring | Hrs. |
---|---|
THEA 4800 | 3 |
THEA 3950 | 3 |
INQR | 2 |
Core | 3 |
Guided Electives | 3 |
Total hours | 14 |
Milestones: Overall 2.0 GPA or higher. Accumulate 120 collegiate credits. Apply for graduation one semester before anticipated graduation date.
BFA Theatre
-
Fine Arts Building
204 West Brookwood Drive
皇家华人, GA 31698 -
Mailing Address
1500 N. Patterson St.
皇家华人, GA 31698 - Phone: 229.253.2914
- Fax: 229.249.2602
- Monday - Thursday8:00 am - 5:00 pmFriday8:00 am - 3:00 pm