BA English BSED Secondary Education Combination Program
Creative Writing and Contemporary Literature
This map is a term-by-term sample course schedule. The milestones listed below each year are designed to keep you on course to graduate in four years. A sample schedule is provided as a general guideline to help you build a schedule each term. Your course must be selected with your advisor to satisfy all core curriculum and state, lab science, multicultural and certification requirements. Prerequisites for English courses are shown in parenthesis in red.
Summer courses: SPEC 3000 and one ENGL Elective Total hours: 126
***Electives must be drawn from ENGL 4XXX courses OR ENGL 3220 Studies in African American Literature OR ENGL 3340 Topics in Diversity.
Year 1
Fall | Hrs. |
---|---|
MATH 1101 | 3 |
ENG 1101 | 3 |
Area E Elective - Social Science | 3 |
Foreign Language 1001 or 1002 | 3 |
POLS 1101 | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
Lab Science | 4 |
ENGL 1102 | 3 |
HIST 2111 or 2112 | 3 |
Foreign Language 1002 or 2001 | 3 |
Area E Elective | 3 |
Total hours | 16 |
Year 2
Fall | Hrs. |
---|---|
ENGL 2060 | 3 |
ENGL 2111, 2112, 2113 | 3 |
Foreign Language 2XXX | 3 |
PERS 2XXX | 2 |
EDUC 2110 | 3 |
Non-Lab Science | 3 |
Total hours | 17 |
Spring | Hrs. |
---|---|
Lab Science | 4 |
Area E Elective | 3 |
EDUC 2120 | 3 |
PERS 2XXX | 2 |
ENGL 2080 | 3 |
SEED 2999 Intro to the Major | |
Total hours | 15 |
Year 3
Fall | Hrs. |
---|---|
ENGL 3110 British Lit. I | 3 |
ENGL 3210 American Lit. I | 3 |
ENGL 3060 Research and Writing | 3 |
ENGL 3400 Intro to Creative Writing | 3 |
EDUC 2130 | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
ENGL 3000 Descriptive English Grammar (MWF) | 3 |
ENGL 3120 British Lit. II (MWF) | 3 |
ENGL 3215 American Lit. II (MWF) | 3 |
SEED 3020 Lesson Planning (TR) | 2 |
SEED 4000 Assessment (TR) | 3 |
SEED 4610 Practicum I | 1 |
Total hours | 15 |
Year 4
Fall | Hrs. |
---|---|
SEED 4620 Apprenticeship (TR) | 3 |
ENGL 4640 Comp Theory (MWF) | 3 |
ENGL 4900 Sr Capstone (MWF) | 3 |
SEED 4400 Methods (TR) | 3 |
ENGL Elective*** (MWF) | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
MGED 4790 | 10 |
2 | |
Total hours | 12 |
English
-
West Hall 2109
1500 N. Patterson St. 皇家华人, Georgia 31698 -
Mailing Address
1500 N. Patterson St.
皇家华人, GA 31698 - Phone: 229.333.5946